Awards-2022
Fellow of Association 2018
Fellow of Association 2018
Previous
Next
Pride of Environmental Sciences
Young Scientist
2018
Sahil Goel (Phd Fellow)
Department of Physics and Astrophysics, Delhi Univsersity - sahil160293@gmail.com
2019
Dr. Pooja Shandilya
Department of Chemistry, Shoolini University, Solan
BEST ORAL PPTS
S. No. | Section | Author | PPT No. | Title of paper | Affiliation |
---|---|---|---|---|---|
1 | AA- Agriculture and allied Sci | Swati Gautam | AA-09 | Toxic effects of purified phenolic compounds from Acacia nilotica against common cutworm | Saradr Patel University, Mandi, Himachal Pradesh |
2 | BS- Biological Sci | Shivani Sharma | BS-64 | Species Diversity of the Apidae (Insecta:Apoidea: Hymenoptera) their seasonal variations with special reference to floral preference in District Dehradun, Uttarakhand, India | Zoological Survey of India Dehradun |
3 | CH- Chemical Sci | Anita Kumari | CH-35 | Organocatalytic Diasteroselective and Enantioselective …………….. Methyleneindolinones Derivatives | GGDSD College Rajpur (Palampur) |
4 | EVS- Environmental Sci | Sachin Kumar | EVS-34 | A adrenaline electrochemical sensor based on ……………………. heterostructure modified electrode | Central University of Himachal Pradesh |
5 | MS-Mathematical Sci | Shallu Sharma | MS-08 | A Brief on s-Topological Vector Spaces | University of Jammu, Jammu |
6 | PH-Physical Sci | Simran Arora and Bhag Chand Chauhan | PH-12 | W-Boson Mass Anomaly …………… Scotogenic Model | Central University of Himachal Pradesh |
BEST POSTERS
S. No. | Section | Author | POSTER No. | Title | Affiliation |
---|---|---|---|---|---|
1 | AA- Agriculture and allied Sci | Sunny Sharma | AA-03 | Variation in accumulated growing degree days of different Kiwifruit cultivars at different elevations of N-W Himalayan Region | Dr Yashwant Singh Parmar University of Horticulture and Forestry,Nauni,Solan |
2 | BS- Biological Sci | Manpreet Singh Pandher | BS-31 | Species composition and distribution of Trichoptera along the altitude gradient in Indian Himalaya | Calcutta University, Kolkata |
3 | CH- Chemical Sci | Manish Arora | CH-14 | Hydrogel composite containing azelaic acid and tea tree essential oil as a therapeutic strategy for Propionibacterium | Shoolini University, Solan |
4 | EVS- Environmental Sci | Vishal Panghal and Sunil Kumar | EVS-24 | Rural wastewater treatment through biochar amended constructed wetland: A case study of Jhajjar district, Haryana | Maharshi Dayanand University, Rohtak |
5 | MS-Mathematical Sci | Tsering Landol and Sahil Billawria | MS-13 | On Characterization ……… Topological Vector Space | University of Jammu, Jammu |
6 | PH-Physical Sci | Bandna Bharti | PH-26 | Modification of FS-TiO2 Photocatalyst for the Photodegradation of Acrylonitrile | DAV University, Jalandhar |
Best Oral Presentations (2024)
S. No. | Section | Author | PPR ID | Title of paper | Affiliation |
---|---|---|---|---|---|
1 | Allied, Biological Sciences and Medical Sciences | Latika Kaushal | 277 | IN-VIVO INVESTIGATION TO ASCERTAIN THE EXTRACT OF THALICTRUM FOLIOLOSUM'S HEPATOPROTECTIVE POTENTIAL | Himachal Pradesh University, Shimla |
2 | Chemical and Environment Sciences | Farahin Y. Vahora | 151 | Design and Fabrication of Zn (II) metallogel: Scaffold for Stabilize Ag Nanocomposite and Use for Sunlight Mediated Reduction of Nitro Compounds | Sardar Patel University Vallabh Vidyanaga |
3 | Material and Physical Sciences | Ritesh Kumar | 253 | Synergistic Effects of Ni Doping in MnO2 Nanorods: Structural and Electrochemical Insights for High-Performance Supercapacitors | Central University of Himachal Pradesh, Kangra, |
4 | Engineering and Mathematical Sciences | Md. Azharul Islam | 173 | Optimization and Prediction of Breaking Energy in Dual-Sheath Single-Core Hybrid Yarns Using Box-Behnken Design | Indian Institute of Technology Delhi |
Best Poster Presentations (2024)
S. No. | Section | Author | PPR ID | Title of paper | Affiliation |
---|---|---|---|---|---|
1 | Allied, BiologicaliOtikn Y. Vahora | Nitika | 265 | DEVELOPMENT AND EVALUATION OF TRIPHALA EXTRACT SOLID DISPERSION-LOADED GASTRO-RETENTIVE RAFT SYSTEMS FOR THE AMELIORATION OF PEPTIC ULCER | Shoolini University, Sola |
2 | Chemical and Environment Sciences | Anoushka | 164 | Pesticides removal and their detection by green synthesized nanocomposites of biogenic quantum dots: A comprehensive review | Dr B R Ambedkar National Institute of Technology Jalandhar, Jalandhar |
3 | Material and Physical Science | Himanshi | 195 | Recent advancements in carbon-based material for Bio-sensing devices | Shoolini University, Solan, H.P |
4 | Engineering and Mathematical Sciences | KANIKA | 284 | TRANSPORTATION PROBLEM | Govt. College Bilaspur |
Best Oral Awards 2019
- Dr. Rinku Sharma (Biological Sciences)
- Dr. Manish Dogra (Physical Sciences)
- Ms. Chetna Verma (Chemical Sciences
- Dr. Chanchal (Mathematical Sciences)
Best Poster Awards 2019
- Dr. Shilpi Sharma (Biological Sciences)
- Ms. Asha Sharma (Physical Sciences)
- Mr. Tokuma Getehun (Chemical Sciences
- Ms. Monika Sethi (Mathematical Sciences)